Hitachi KP-FMR400WCL Mini Camera Link 1CCD Color (RAW) Camera
By: Hitachi
Industrial Video System & Broadcast
Hitachi : KP-FMR400WCL
Description
The Hitachi KP-FMR400WCL can be used for high-precision and high-speed image processing in many applications. The power supply through the camera link cable is possible from the PoCL frame grabber board. Because the power supply from the DCIN/SYNC connector is also possible, it is possible to make the camera work by using usual frame grabber board. The power supply from the DCIN/SYNC connector is given to priority when the power supply is supplied from both.
Specifications
| Imaging device | 1-inch global shutter CMOS (CMV4000) | |
|---|---|---|
| Effective pixels | 2048 (H) x 2048 (V) | |
| Pixel size | 5.5 μm (H) x 5.5 μm (V) (square lattice) | |
| Color filter | RGB primary color mosaic filter | |
| Sensing area | 11.264 mm (H) x 11.264 mm (V) | |
| Scanning system | Progressive | |
| Aspect ratio | 1 : 1 | |
| Frame rate | 150 frames per second (full pixel readout) | |
| Pixel frequency | 40.0000 MHz | |
| Horizontal scanning frequency | Full configuration: 310.078 kHz (80MHz) , 155.039 kHz (40MHz) Medium configuration : 155.039 kHz (80MHz), 77.519 kHz (40MHz) Base configuration: 77.519 kHz (80MHz), 38.759 kHz (40MHz) |
|
| Vertical scanning frequency | Full configuration: 150.523 Hz (80MHz), 75.445 Hz (40MHz) Medium configuration: 75.445 Hz (80MHz), 37.768 Hz (40MHz) Base configuration: 37.768 Hz (80MHz), 18.896 Hz (40MHz) |
|
| Sync system | Internal | |
| Lens mount | C mount (Flange focal distance = 17.526 mm) | |
| Video output | Digital output (Camera Link) Base configuration 2TAP (80MHz or 40MHz) Medium configuration 4TAP (80MHz or 40MHz) Full configuration 8TAP (80MHz or 40MHz) Output image size: 2048(H) x 2048(V) (full pixel readout) |
|
| Resolution | Horizontal/Vertical: 1400TV lines | |
| Sensitivity | 2000 lx, F16, 3200K | |
| Signal noise to ratio | 48dB | |
| Electric shutter | OFF, 1/38, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/10000, 1/50000 second OFF is normal exposure (frame rate) or changeable by variable shutter (16.125 μs to 211367 μs) |
|
| Gamma | γ = 1 | |
| Frame on demand | Mode | (A) Fixed shutter mode (8 steps or variable), (B) ONE trigger mode, (C) Burst trigger mode |
| Trigger input | Camera Link (CC1) or DCIN/SYNC connector | |
| Partial scan | Selectable start position and height of picture grabbing in 1H step. | |
| Power supply voltage | 12 ± 1 VDC | |
| Current consumption | Approx. 230 mA (Approx. 2.76 W) | |
| Ambient temperature | Performance | 0 to +40 °C (+32 to +104 °F), less than 90 % RH |
| Operation | 10 to +50 °C (+14 to 122 °F), less than 90 % RH | |
| Storage | -20 to +60 °C (-4 to 140 °F), less than 70 % RH (without dew condensation) | |
| Vibration endurance | 10 to 200 Hz 98 m/s2 | |
| Shock endurance | 490 m/s2 | |
| External dimensions | 44 (W) x 44 (H) x 41 (D) mm(Not including mount protrusions) | |
| Mass | Approx. 130 g | |

