Ikegami : ICD-E11
Description
The Ikegami ICD-E11 High Resolution 520 TVL Vandal 6 IR LEDs Resistant Elevator Camera features a 1/3″ Sony Super HAD CCD image sensor that allows for capturing high-quality images.
Also Available:
ICD-E11_ACDC 1/3″ Super HAD CCD, 520TVL, Elevator Camera , 6 SmartLEDs, Built-in 2.97mm Fixed Lens, Day & Night DC12V,
Pending ROHs. Made in Korea Net Wt Approx. 300g
Features
ICD-E11 features include:
|
Specifications
| Image Sensor | 1/3" Sony Super HAD CCD |
| Resolution | 520 TVL |
| Total Pixels (H x V) | 811 x 508 |
| Effective Pixels (H x V) | 768 x 494 |
| Scanning System | 2:1 interlace |
| Frequency | Horizontal: 15.734 kHz Vertical: 59.94 Hz |
| Video Output | 1.0 Vpp composite signal (75 Ω) |
| S/N (Y Signal) | 48 dB (AGC off , weight on) |
| Electronic Shutter Speed | 1/60 to 1/100,000 sec |
| Lens Mount | 2.97 mm fixed lens |
| Minimum Illumination | 0.0 lux |
| AGC (Automatic Gain Control) | On |
| White Balance | ATW |
| Backlight Compensation | On |
| Power | 12 VDC |
| Operating Temperature | 14 to 122°F (-10 to 50°C) |
| Dimensions (H x W x D) | 4.72 x 4.72 x 3.54" (120 x 120 x 90 mm) |
| Weight | Approximately 10 oz (300g) |
Resources & Documents
| icd-e11.pdf | Datasheet |

