Computar : E3828KRW
Description
The Computar E3828KRW is a 1/1.8″ format, 3.8mm fixed focal length (S Mount), 4K resolution, IR-Corrected Board Lens
Features
- 1/1.8" Format
- 3.8mm Fixed Lens
- 4K (over 8 MP)
- True Day/Night
- Stereo Graphic Projection
- IR Corrected
- M12 (S Mount)
- F2.8
Specifications
| Model No. | E3828KRW | ||
| Focal Length | 3.8mm | ||
| Max. Aperture Ration | 1:2.8 | ||
| Max Image Format | 7.1mm x 5.4mm (φ8.9mm) | ||
| Operation Range | Iris | - | |
| Focus | - | ||
| Angle of View | D | 1/1.8" Type | 132.6° |
| H | 106.9° | ||
| V | 80.7° | ||
| D | 1/1.9" (17:9) 7.6mm x 4.0mm |
127.7° |
|
| H | 113.5° | ||
| V | 60.3° | ||
| D | 1/2" | 119.6° | |
| H | 96.3° | ||
| V | 72.4° | ||
| D | 1/2.3" Type (16:9) 6.4mm x 3.6mm | 110.3° | |
| H | 96.4° | ||
| V | 54.4° | ||
| D | 1/3" Type | 90.3° | |
| H | 72.4° | ||
| V | 54.3° | ||
| Effective Lens Aperture | Front | φ12.2mm | |
| Rear | φ7.4mm | ||
| Back Focal Length | 6.0mm | ||
| Flange Back Length | --- | ||
| Mount | M12 P=0.5mm | ||
| Dimensions | φ17.0mm x 33.8mm | ||
| Weight | 9.0g | ||
| Operating Temperature | -10°C - +50°C | ||

