Computar MLH10X 1/2″ 13-130mm 10X Close-up Manual Zoom, Manual Iris (C-Mount)
By: Computar
Lens Optics for over 40 Years
Computar : MLH-10X
Description
The Computar MLH10X Lens has a Focal Length of 13-130mm, 10X Zoom, and 1/2″ Format. The MLH 10X Manual Zoom Lens provides manual adjustment of focal length, iris and focus. For use where a variable angle of view is required. Main applications for this lens include inspection, machine vision and robotics.
Specifications
| Max.Magnification | 0.084mm - 0.84mm | |||||
| Max.Aperture Ratio | 1:5.6 | |||||
| Max.Image Format | 6.4mm x 4.8mm (φ8mm) | |||||
| Operation Range | Iris | F5.6 - F32C | ||||
| Focus | 0.15m - 0.45m | |||||
| Control | Iris | Manual | ||||
| Focus | Manual | |||||
| Zoom | Manual | |||||
| Working Distance | ||||||
| 152.4mm (6") | 457.2mm (18") | |||||
| Object Size | 1/2 type CCD | D | 92.2mm - 9.6mm | 349.4mm - 34.6mm | ||
| H | 74.6mm - 7.8mm | 279.2mm - 28.0mm | ||||
| V | 56.4mm - 5.9mm | 208.8mm - 21.2mm | ||||
| 1/3 Type CCD | D | 70.1mm - 7.3mm | 261.6mm - 26.4mm | |||
| H | 56.4mm - 5.9mm | 208.8mm - 21.2mm | ||||
| V | 42.4mm - 4.4mm | 156.2mm - 16.0mm | ||||
| 1/4 Type CCD | D | 53.0mm - 5.6mm | 208.8mm - 21.2mm | |||
| H | 42.4mm - 4.4mm | 156.2mm - 16.0mm | ||||
| V | 31.8mm - 3.4mm | 117.0mm - 12.0mm | ||||
| 1/2 Type | 1/3 Type | 1/4 Type | ||||
| Angle of View | D | 21.6° - 4.5° | 17.0° - 3.3° | 13.0° - 2.5° | ||
| H | 18.0° - 3.6° | 13.8° - 2.7° | 10.6° - 2.0° | |||
| V | 13.8° - 2.7° | 10.6° - 2.0° | 8.0° - 1.5° | |||
| Operating Temperature | -20C - 50C | |||||
| Effective Lens Aperture | Front | φ30mm | ||||
| Rear | φ6.6mm | |||||
| Back Focal Length | 23.29mm | |||||
| Distortion | 0.3X Tele 0.02%(y=5.5) 1.0X wide 1.78%(y=5.5) |
|||||
| Flange Back Length | 17.526mm | |||||
| Mount | C-Mount | |||||
| Filter Size | M46 P=0.75mm | |||||
| Dimensions | 48mm x 98.5mm | |||||
| Weight | 260g | |||||

