(Discontinued) 1/2″ 16mm (S Mount) Board Lens
By: Computar | Discontinued
Lens Optics for over 40 Years
Computar : H1620KP
Description
This product has been discontinued. For a replacement, please contact [email protected]
The Computar H1620KP is a 16mm fixed board level lens with S-Mount and 2MP resolution for 1/2″ sensors.
Features
- 1/2" Format
- 16mm Fixed Lens
- Over 2MP
- 22.6° HFOV
- M12 (S Mount)
- F2.0
Specifications
| Model No. | H1620KP | ||
| Focal Length | 16.0mm | ||
| Max. Aperture Ration | 1:2.0 | ||
| Max Image Format | 6.4mm x 4.8mm (φ8mm) | ||
| Operation Range | Iris | - | |
| Focus | 0.1m- infinity | ||
| Object Dimension at MOD | 1/2" Type | 4.0cm x 3.0cm (φ15.0) | |
| 1/3"Type | 3.0cm x 2.3cm (φ3.8) | ||
| Angle of View | D | 1/2" |
27.9° |
| H | 22.6° | ||
| V | 17.0° | ||
| D | 1/3" | 21.2° | |
| H | 17.0° | ||
| V | 12.8° | ||
| D | 1/4" | 16.0° | |
| H | 12.8° | ||
| V | 9.6° | ||
| Effective Lens Aperture | Front | φ11.8mm | |
| Rear | φ8.0mm | ||
| Distortion | 1 type | -0.4%(y=4) | |
| Back Focal Length | 11.68mm | ||
| Flange Back Length | --- | ||
| Mount | M12 P=0.5mm | ||
| Coating | MgF2 Single Coat (All Surfaces λ= 510nm) | ||
| Dimensions | φ17.0mm x 21.4mm | ||
| Weight | 7.0g | ||

