3 MP, 1/2.7″ 2.8-10mm F1.2 Varifocal, HD Series, DC Auto-iris (CS Mount) Day/Night IR LENS
By: Computar
Lens Optics for over 40 Years
Computar : AG4Z2812FCS-MPIR
Description
The Computar AG4Z2812FCS-MPIR is an “A” Series 2.8-10mm Varifocal lens with F1.2. This HD Series lens has a DC Auto Iris and CS mount, and is IR-corrected for Day/Night use. The AG4Z2812FCS-MPIR is compatible with up to 3 Megapixel, 1/2.7″ format sensors.
Features
- 1/2.7” Format
- 3 Megapixel
- 2.8-10mm Varifocal
- Full HD Format
- DC Auto-iris
- Precise Focus Adjustment
- New Focus Lock System
- IR Corrected Optics
- Corner Brightness
- Manual Iris and P-iris models also available
Specifications
| Model No. | AG4Z2812FCS-MPIR | ||
| Focal Length | 2.8mm - 10mm | ||
| Max Aperture Ratio | 1:1.2 | ||
| Max. Image Format | 3.2mm x 5.8mm (φ6.6m) | ||
| Operation Range | Iris | F1.2 ‐ F360C | |
| Focus | 0.5m ‐ lnf. | ||
| Zoom | 2.8mm ‐ 10mm | ||
| Control | Iris | DC Auto Iris | |
| Focus | Manual | ||
| Zoom | Manual | ||
| Angle of View | D | 1/2.7 type | 154.0°‐ 39.0° |
| H | 127.6°‐ 34.3° | ||
| V | 65.0°‐ 18.9° | ||
| D | 1/3 type | 133.5°‐ 35.5° | |
| H | 101.3°‐ 28.4° | ||
| V | 73.7°‐ 21.3° | ||
| D | 1/4 type | 94.1°- 26.6° | |
| H | 73.7°- 21.3° | ||
| V | 54.4°- 16.0° | ||
| Coil | Drive | 190Ω/ 20°C | |
| Control | 855Ω/ 20°C | ||
| Effective Lens Aperture | Front | φ27.0mm | |
| Rear | φ9.7mm | ||
| Back Focal Length | Tele | 7.3mm | |
| Wide | 7.3mm | ||
| Flange Back Length | 12.5mm | ||
| Mount | CS-Mount | ||
| Dimensions | φ40 mm× 49 mm× 59 mm | ||
| Weight | 66g | ||
| Operating Temperature | -10°C ‐ +50°C | ||
Resources & Documents
| ag4z2812fcs-mpir_9-14.pdf | Data Sheet |

